
Network Chair | Louise Waller - Head of Clinical Effectiveness Kettering General Hospital NHS Trust![]() |
Contact information | casnet1@outlook.com |
Meeting frequency | 3-5 times each financial year |
Meeting venue | Rotates around the region |
Number of member organisations | 27 |
Membership Profile | The network includes people with a clinical audit, effectiveness or quality improvement role in organisations that provide NHS services in Nottinghamshire, Derbyshire, Leicestershire Northamptonshire or Lincolnshire, along with Health Education East Midlands, East Midlands Academic Health Science Network and Clinical Audit Support Centre |
Date of next meeting | Please contact chair for next meeting date or see N-QI-CAN forum |
Future meeting dates | 10th December 2020 1-3pm - Virtual meeting |
Minutes and other meeting papers are available on the N-QI-CAN Networking & Sharing Forum (NNSF) http://forum.nqican.org.uk
East Midlands CASnet Annual Report 2018-19
East Midlands CASnet Annual Report 2017-18